This section shows the full list of outstanding published ratings assigned by Scope Hamburg GmbH.
Solicited Ratings
Company | Due Date | Rating | Outlook | Status | |
Borkum Riffgrund 2 Investor Holding GmbH (Issuance Rating) | 14.02.2022 | BBB | withdrawn | ||
EDEKA Minden-Hannover Stiftung & Co. KG | 28.03.2022 | A- | withdrawn | ||
Elia System Operator S.A./N.V. | 21.04.2022 | A- | stable | ongoing | |
EOS Holding GmbH | 28.03.2022 | A | withdrawn | ||
Erftverband Körperschaft des öffentlichen Rechts | 16.09.2021 | A+ | stable | ongoing | |
ETL AG StBG | 19.11.2021 | BBB | withdrawn | ||
Freund & Partner GmbH StBG | 08.10.2021 | BBB- | withdrawn | ||
GEFA BANK GmbH | 26.07.2021 | A- | stable | ongoing | |
Grammer AG | 02.05.2022 | BB+ | under review for changes in methodologies | ||
Helvetia Environnement Groupe SA | 19.05.2022 | CCC- | withdrawn | ||
Hörmann Industries GmbH | 22.10.2021 | BB | stable | ongoing | |
Infogroup Holding Kft. (Issuer) | 27.04.2022 | BB- | stable | ongoing | |
Infogroup Holding Kft. (Bond 2021/2031) | 27.04.2022 | BB | stable | ongoing | |
Joh.Friedrich Behrens AG | 16.11.2021 | withdrawn | |||
K-Bond XIX „Dazzle“ Schuldscheindarlehen (Issuance Rating) | 11.08.2021 | withdrawn | |||
KÈSZ Holding Zrt. (Issuer) | 26.10.2021 | BB | stable | ongoing | |
KÈSZ Holding Zrt. (BONDS 2021/31) | 26.10.2021 | BB | stable | ongoing | |
KGAL GmbH & Co. KG | 02.05.2022 | BBB- | under review for changes in methodologies | ||
Gode Wind 1 Investor Holding GmbH (Issuance Rating) | 27.04.2022 | BBB+ | withdrawn | ||
Österreichischer Rundfunk Stiftung öffentlichen Rechts | 26.04.2022 | AA- | stable | ongoing | |
physible GmbH (Issuance Rating) | 10.08.2021 | BBB | stable | ongoing | |
SAF Holland SE | 22.04.2022 | BBB- | stable | ongoing | |
Schön Klinik SE | 08.02.2022 | BB+ | withdrawn | ||
SeniVita Social Estate AG | 13.12.2021 | withdrawn | |||
SeniVita Social Estate AG (Issuance Rating) | 13.12.2021 | withdrawn | |||
Dr. Wiesent Sozial gGmbH | 13.12.2021 | withdrawn | |||
Solar Chest S.A. | 21.04.2022 | A- | stable | ongoing | |
OPUS TIGÁZ Gázhálózati Zrt. | 02.05.2022 | BB+ | under review for changes in methodologies | ||
OPUS TIGÁZ Gázhálózati Zrt. (Issuance– Bond 2021/31) | 02.05.2022 | BB+ | under review for changes in methodologies | ||
Trans-Sped Kft. (Issuer Rating) | 11.11.2021 | B+ | stable | ongoing | |
Trans-Sped Kft. (Issuance Rating – Bond 2020/30) | 11.11.2021 | B+ | stable | ongoing | |
Vitens N.V. | 02.05.2022 | A+ | under review for changes in methodologies | ||
wpd AG | 06.09.2021 | withdrawn |
Legend
ongoing | The rating analysis is subject to ongoing monitoring and always reflects the agency’s ongoing view |
preliminary | The rating notation is made under assumptions. For details please refer to the rating report. |
watch | Certain events such as a major takeover or sale of a subsidiary liable to impact the company’s credit worthiness (either positively or negatively) have been announced at short notice. The rating is placed on the watch list pending completion by the rating agency of a review of the rating. |
withdrawn | The reating is not subject to monitoring and invalid. For details please refer to the rating report. |